Header Image

Summer Saturday 2024

Hosted By Royal Motor Yacht Club Toronto

RA Mackay Yacht Brokerage

Updated:  23-Mar-24  5:23:44 PM

Series Results [PHS Results] for Division 1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8251 Challenge Greg Croak 16.8 1.0 2.0 3.0 1.9V 2.0 [3.0] 1.0 1.9V 1.0 [3.0] 2.0 1.0
2   M242 Wallop Peter Hewson 20.0 3.0 3.0 2.0 1.0 1.0 4.0 2.0 1.0 2.0 1.0 [4.0] [8.0C]
3   MH63 Kick 'n Chase Rob Brenton 29.8 [8.0C] 4.0 4.0 [8.0C] 3.0 1.0 4.0 3.8V 5.0 2.0 1.0 2.0
4   5708 Kerinda Len Payne 31.0 4.0 1.0 1.0 [8.0C] 4.0 2.0 3.0 3.0R 4.0 5.0 [5.0] 4.0
5   3431 Gremlin Bradley English 64.0 6.0F 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] 3.0 4.0 3.0 [8.0C]
6   321 BarTENder Geoff Adams 67.0 2.0 8.0C 6.0R 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] 3.0
7   6890 Violator Graeme Vivian 69.0 8.0C 5.0 8.0C 2.0 8.0C 8.0C 8.0C 8.0C 6.0 8.0C [8.0C] [8.0C]

Series Results [PHS Results] for Division 2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3221 Sapphire Lady Bob Mitchell 31.5 2.0 4.0 1.0 4.5 4.0 1.0 5.0 1.0 [7.0] [9.0] 6.0 3.0
2   M8 Wild Cherry Michael Sandner 34.0 7.0 2.0 5.0 1.0 5.0 3.0 2.0 2.0 6.0 [7.0] 1.0 [7.0]
3   M757 Millewa Phil Darby 36.0 6.0 5.0 [6.5] 2.0 2.0 6.0 1.0 3.0 3.0 6.0 [9.0] 2.0
4   8110 Hows Trix Graham Parr 37.5 5.0 [10.0] 2.0 4.5 1.0 4.0 3.0 4.0 [9.0] 8.0 2.0 4.0
5   5687 Emmenar Mel Steiner 38.0 3.0 3.0 4.0 3.0 3.0 2.0 4.0 [13.0C] 4.0 4.0 8.0 [8.0]
6   150 T.B.F.Y. Adrian Williams 47.5 1.0 1.0 6.5 [13.0C] 6.0 7.0 6.0 7.0R 5.0 [11.0] 7.0 1.0
7   5079 Barnacle Bill Phil Iles 63.0 [10.0R] 9.0 8.0 6.0 7.0 8.0 9.0S 5.0 [11.0] 2.0 4.0 5.0
8   5136 Barney Cools Adam Boslem 83.0 4.0 7.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 1.0 10.0 3.0 6.0
9   6744 Di'sy Dave Bizant 90.0 13.0C 8.0 3.0 13.0C 13.0C 13.0C [13.0C] [13.0C] 8.0 5.0 5.0 9.0
10   7164 Influencer Steve Upton 103.0 13.0C 13.0C 13.0C 13.0C 13.0C 5.0 7.0 13.0C 12.0 1.0 [13.0C] [13.0C]
11   7113 Trim Chris Laughlan 105.0 8.0 6.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 10.0 3.0 [13.0C] [13.0C]
12   7170 Q Mike Shelley 116.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 2.0 [13.0C] [13.0C] 10.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image