Winter Saturday Sweepstakes 2024
Hosted By Royal Motor Yacht Club Toronto
Sponsored by Sail and Shade
Updated: 25/05/2024 4:09:49 PM
Race 4 15 June 2024
Sail No | Boat Name | First Name | Last Name | Design | Handicap | Bt Strt |
5079 | Barnacle Bill | Phil | Iles | Northshore 33 | -16 | 13:14 |
6387 | Smoke & Whistle | Linda | Brindle | East Coast 31 | -8 | 13:22 |
5687 | Emmenar | Mel | Steiner | Catalina 320 | 2 | 13:32 |
5741 | Eau de Vie | Brian | Jones | Beneteau First 33.7 | 2 | 13:32 |
150 | T.B.F.Y. | Adrian | Williams | Northshore 33 | 3 | 13:33 |
7170 | Q | Mike | Shelley | Farr 36 | 6 | 13:36 |
8110 | Hows Trix | Graham | Parr | Beneteau First 33.7 | 6 | 13:36 |
M8 | Wild Cherry | Michael | Sandner | Northshore 33 | 8 | 13:38 |
3221 | Sapphire Lady | Bob | Mitchell | Northshore 33 | 9 | 13:39 |
5136 | Barney Cools | Adam | Boslem | Northshore 33 | 10 | 13:40 |
8251 | Challenge | Michael | Trask | Sydney 38 | 24 | 13:54 |
Results by : TopYacht