Header Image

Autumn Wednesdays 2024

Hosted By Royal Motor Yacht Club Toronto

Sponsored by Austedan Fabrications

Updated:  12/06/2024  4:23:42 PM

Series Results [PurHC] up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Bt Strt Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5136 Barney Cools Adam Boslem 21.6   [7.0] 1.0 2.0 2.0 3.0 [7.0] 4.0 1.0 3.6V ABN 5.0
2   3221 Sapphire Lady Bob Mitchell 27.0   5.0 4.0 5.0 3.0 1.0 [8.0] 3.0 4.0 2.0 ABN [6.0]
3   M8 Wild Cherry Michael Sandner 28.0   2.0 2.0 7.0 [14.0C] 6.0 [10.0] 2.0 5.0 1.0 ABN 3.0
4   4827 Therapy Ted Savage 34.0   6.0 7.0 3.0 4.0 2.0 4.0 [8.0] 2.0 6.0 ABN [12.0]
5   8110 Hows Trix Graham Parr 39.0   [14.0C] 3.0 8.0 9.0 4.0 5.0 1.0 6.0 3.0 ABN [14.0C]
6   5687 Emmenar Mel Steiner 40.0   3.0 [9.0] 4.0 1.0 [9.0] 3.0 7.0 7.0 8.0 ABN 7.0
7   150 T.B.F.Y. Adrian Williams 45.0   [14.0C] 5.0 9.0 5.0 8.0 [14.0C] 6.0 3.0 7.0 ABN 2.0
8   6950 En Avant Brian Meredyth 48.0   4.0 6.0 [10.0] [14.0C] 5.0 6.0 5.0 8.0 5.0 ABN 9.0
9   6744 Di'sy Dave Bizant 57.0   [14.0C] 8.0 1.0 6.0 10.0 1.0 [14.0C] 11.0R 9.0 ABN 11.0
10   E344 Jeni Anne John Phelan 64.0   1.0 10.0 6.0 8.0 11.0 [14.0C] 9.0 9.0 [14.0C] ABN 10.0
11 1.0S MH63 Kick 'n Chase Rob Brenton 80.0   14.0C 14.0C 14.0C 7.0 14.0C 2.0 14.0C [14.0C] [14.0C] ABN 1.0
12   6502 Sagacious Glenn Shepherd 80.0   14.0C 14.0C 14.0C 14.0C 7.0 9.0 [14.0C] [14.0C] 4.0 ABN 4.0
13   2444 Slightly Underrated Evan McHugh 106.0   14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] ABN 8.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image