Header Image

Wednesday Twilights 2023-2024

Hosted By Royal Motor Yacht Club Toronto

Race 14   (17-Jan-24) 

Updated:  17-Jan-24  8:21:53 PM

Race 14 17 January 2024

D1 PurHC results Start : 17:00
Place Boat Name Sail No Class Skipper Fin Tim Elapsd T ahc T bch T chc Score Bt Strt Vis
1 The Force 2600 D1 Rod Winter 19:17:41 02:08:41 9.0 25.1 13.0 1.0    
2 BarTENder 321 D1 Geoff Adams 19:23:33 02:22:33 1.0 11.3 5.0 2.0    
3 Violator 6890 D1 Riley Parsons 19:33:49 02:31:49 2.0 2.0 2.0 3.0    
4 Stampede M77 D1 Michael McDonald 19:56:01 02:51:01 5.0 -17.2 2.0 4.0    
5 Kick 'n Chase MH63 D1 Rob Brenton 19:56:21 02:54:21 2.0 -20.5 -1.0 5.0    
6 Influencer 7164 D1 Steve Upton 19:56:57 02:56:57 0.0 -23.1 -3.0 6.0    
7 Inner Circle M762 D1 Darren Cooney 20:01:15 03:01:15 0.0 -27.4 -3.0 7.0    

D2 PurHC results Start : 17:00
Place Boat Name Sail No Class Skipper Fin Tim Elapsd T ahc T bch T chc Score Bt Strt Vis
1 Wild Cherry M8 D2 Michael Sandner 19:31:11 02:23:11 8.0 13.0 10.0 1.0    
2 Di'sy 6744 D2 Dave Bizant 19:34:32 02:37:32 -3.0 -1.4 -2.0 2.0    
3 Hows Trix 8110 D2 Graham Parr 19:35:16 02:35:16 0.0 0.9 0.0 3.0    
4 Barney Cools 5136 D2 Adam Boslem 19:36:08 02:30:08 6.0 6.0 6.0 4.0    
5 Emmenar 5687 D2 Mel Steiner 19:36:38 02:36:38 0.0 -0.5 0.0 5.0    
6 Sapphire Lady 3221 D2 Bob Mitchell 19:38:51 02:34:51 4.0 1.3 3.0 6.0    
7 Hansel 7202 D2 19:44:00 02:39:00 5.0 -2.9 2.0     Yes
8 T.B.F.Y. 150 D2 Adrian Williams 19:55:08 02:53:08 2.0 -17.0 -1.0 7.0    
RET En Avant 6950 D2 Brian Meredyth     -2.0 0.0   9.0    

D3 PurHC results Start : 17:00
Place Boat Name Sail No Class Skipper Fin Tim Elapsd T ahc T bch T chc Score Bt Strt Vis
1 Therapy 4827 D3 Ted Savage 19:11:54 02:01:54 10.0 15.9 13.0 1.0    
2 Runaway Shop Trolley AUS133 D3 Steve Kay 19:17:47 02:05:47 12.0 12.0 12.0 2.0    
3 Dolphin M79 D3 Alex Binkin 19:20:05 02:27:05 -7.0 -9.3 -8.0 3.0    
4 Sagacious 6502 D3 Glenn Shepherd 19:21:21 02:15:21 6.0 2.4 4.0 4.0    
5 Jeni Anne E344 D3 John Phelan 19:22:14 02:15:14 7.0 2.6 5.0 5.0    



Results by : TopYacht

Footer Image