Winter Wednesdays 2024
Hosted By Royal Motor Yacht Club Toronto
Race 8   (7/08/2024)  Sponsored by Mitchell Sails
Updated: 7/08/2024 4:10:29 PM
Race 8 7 August 2024
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd | T ahc | T bch | T chc | Score |
1 | Wild Cherry | M8 | Michael Sandner | 15:37:31 | 02:02:31 | 5.0 | 7.7 | 6.0 | 1.0 |
2 | Barney Cools | 5136 | Adam Boslem | 15:39:02 | 02:03:02 | 6.0 | 7.2 | 7.0 | 2.0 |
3 | Hows Trix | 8110 | Graham Parr | 15:39:10 | 02:06:10 | 3.0 | 4.1 | 4.0 | 3.0 |
4 | T.B.F.Y. | 150 | Adrian Williams | 15:40:15 | 02:10:15 | 0.0 | 0.0 | 0.0 | 4.0 |
5 | Sagacious | 6502 | Glenn Shepherd | 15:40:28 | 02:14:28 | -4.0 | -4.2 | -4.0 | 5.0 |
6 | Emmenar | 5687 | Mel Steiner | 15:40:47 | 02:08:47 | 2.0 | 1.5 | 2.0 | 6.0 |
7 | Jeni Anne | E344 | John Phelan | 15:43:27 | 02:19:27 | -6.0 | -9.2 | -7.0 | 7.0 |
8 | Di'sy | 6744 | Dave Bizant | 15:54:38 | 02:26:38 | -2.0 | -16.4 | -5.0 | 8.0 |
Results by : TopYacht