Spring Saturday 2024
Hosted By Royal Motor Yacht Club Toronto
Race 4   (28/09/2024)  Tyrepower Toronto / Steadfast IRS
Updated: 28/09/2024 6:41:27 PM
Race 4 28 September 2024
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | Gremlin | 3431 | D1 | Bradley English | 14:46:27 | 01:26:27 | 5 | 0.858 | 01:14:10 | 0.892 | 0.877 | 1.0 |   |
2 | Violator | 6890 | D1 | Graeme Vivian | 14:45:51 | 01:25:51 | 4 | 0.884 | 01:15:54 | 0.899 | 0.894 |   | Yes |
3 | Tow Truck | AUS221 | D1 | Jason Jordan | 14:36:01 | 01:16:01 | 3 | 1.015 | 01:17:09 | 1.015 | 1.018 | 2.0 |   |
4 | Wallop | M242 | D1 | Peter Hewson | 14:35:02 | 01:15:02 | 2 | 1.054 | 01:19:05 | 1.028 | 1.045 | 3.0 |   |
5 | Hooliganz | AUS521 | D1 | Rob Dawes | 14:34:51 | 01:14:51 | 1 | 1.090 | 01:21:35 | 1.031 | 1.079 |   | Yes |
6 | Challenge | 8251 | D1 | Michael Trask | 14:47:21 | 01:27:21 | 6 | 0.954 | 01:23:20 | 0.883 | 0.944 | 4.0 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | Smoke & Whistle | 6387 | D2 | Linda Brindle | 15:13:10 | 01:48:10 | 7 | 0.651 | 01:10:25 | 0.690 | 0.666 | 1.0 |   |
2 | Hows Trix | 8110 | D2 | Graham Parr | 15:00:31 | 01:35:31 | 3 | 0.771 | 01:13:39 | 0.782 | 0.779 | 2.0 |   |
3 | Influencer | 7164 | D2 | Steve Upton | 14:51:55 | 01:26:55 | 1 | 0.859 | 01:14:40 | 0.859 | 0.862 | 3.0 |   |
4 | T.B.F.Y. | 150 | D2 | Adrian Williams | 14:59:19 | 01:34:19 | 2 | 0.792 | 01:14:42 | 0.792 | 0.792 | 4.0 |   |
5 | Sapphire Lady | 3221 | D2 | David Smythe Peter Dewsbury | 15:08:00 | 01:43:00 | 6 | 0.761 | 01:18:23 | 0.725 | 0.753 | 5.0 |   |
6 | Millewa | M757 | D2 | Phil Darby | 15:00:43 | 01:35:43 | 4 | 0.840 | 01:20:24 | 0.780 | 0.832 | 6.0 |   |
7 | Trim | 7113 | D2 | Chris Laughlan | 15:02:37 | 01:37:37 | 5 | 0.826 | 01:20:38 | 0.765 | 0.818 | 7.0 |   |
Results by : TopYacht