Spring Saturday 2024
Hosted By Royal Motor Yacht Club Toronto
Race 7   (12/10/2024)  Tyrepower Toronto / Steadfast IRS
Updated: 12/10/2024 5:31:33 PM
Race 7 12/10/2024 WL Race 3
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | Hooliganz | AUS521 | D1 | Rob Dawes | 15:14:02 | 20:02 | 1 | 1.099 | 22:01 | 1.099 | 1.109 |   | Yes |
2 | Tow Truck | AUS221 | D1 | Jason Jordan | 15:18:15 | 24:15 | 2 | 1.004 | 24:21 | 0.908 | 1.000 | 1.0 |   |
3 | Wallop | M242 | D1 | Peter Hewson | 15:18:24 | 24:24 | 3 | 1.037 | 25:18 | 0.902 | 1.030 | 2.0 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | Influencer | 7164 | D2 | Steve Upton | 16:01:26 | 31:26 | 1 | 0.872 | 27:25 | 0.900 | 0.889 | 1.0 |   |
2 | Emmenar | 5687 | D2 | Mel Steiner | 16:06:32 | 36:32 | 4 | 0.774 | 28:17 | 0.774 | 0.779 | 2.0 |   |
3 | Millewa | M757 | D2 | Phil Darby | 16:04:16 | 34:16 | 2 | 0.839 | 28:45 | 0.825 | 0.837 | 3.0 |   |
4 | Wild Cherry | M8 | D2 | Michael Sandner | 16:06:07 | 36:07 | 3 | 0.823 | 29:43 | 0.783 | 0.815 | 4.0 |   |
5 | T.B.F.Y. | 150 | D2 | Adrian Williams | 16:09:50 | 39:50 | 5 | 0.776 | 30:55 | 0.710 | 0.768 | 5.0 |   |
DNS | Sapphire Lady | 3221 | D2 | David Smythe Peter Dewsbury |   |   |   | 0.765 |   |   |   | 7.0 |   |
Results by : TopYacht