Spring Saturday 2024
Hosted By Royal Motor Yacht Club Toronto
Race 8   (19/10/2024)  Tyrepower Toronto / Steadfast IRS
Updated: 19/10/2024 4:58:36 PM
Race 8 19 October 2024
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | Kick 'n Chase | MH63 | D1 | Rob Brenton | 16:11:33 | 02:41:33 | 4 | 0.894 | 02:24:26 | 0.905 | 0.906 | 1.0 |
2 | Challenge | 8251 | D1 | Michael Trask | 16:04:51 | 02:34:51 | 2 | 0.944 | 02:26:11 | 0.944 | 0.950 | 2.0 |
3 | Gremlin | 3431 | D1 | Bradley English | 16:17:18 | 02:47:18 | 5 | 0.877 | 02:26:43 | 0.874 | 0.879 | 3.0 |
4 | Kerinda | 5708 | D1 | Len Payne | 16:05:39 | 02:35:39 | 3 | 0.949 | 02:27:43 | 0.939 | 0.946 | 4.0 |
5 | Wallop | M242 | D1 | Peter Hewson | 15:56:58 | 02:26:58 | 1 | 1.030 | 02:31:22 | 0.995 | 1.020 | 5.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | Wild Cherry | M8 | D2 | Michael Sandner | 16:01:41 | 02:26:41 | 3 | 0.815 | 01:59:33 | 0.834 | 0.829 | 1.0 |
2 | Millewa | M757 | D2 | Phil Darby | 15:59:42 | 02:24:42 | 1 | 0.837 | 02:01:07 | 0.846 | 0.845 | 2.0 |
3 | Emmenar | 5687 | D2 | Mel Steiner | 16:11:07 | 02:36:07 | 5 | 0.779 | 02:01:37 | 0.784 | 0.783 | 3.0 |
4 | Sapphire Lady | 3221 | D2 | David Smythe Peter Dewsbury | 16:14:07 | 02:39:07 | 6 | 0.765 | 02:01:44 | 0.769 | 0.766 | 4.0 |
5 | Smoke & Whistle | 6387 | D2 | Linda Brindle | 16:38:45 | 03:03:45 | 9 | 0.666 | 02:02:23 | 0.666 | 0.666 | 5.0 |
6 | Trim | 7113 | D2 | Chris Laughlan | 16:04:39 | 02:29:39 | 4 | 0.818 | 02:02:25 | 0.818 | 0.818 | 6.0 |
7 | T.B.F.Y. | 150 | D2 | Adrian Williams | 16:14:30 | 02:39:30 | 7 | 0.768 | 02:02:30 | 0.767 | 0.768 | 7.0 |
8 | Hows Trix | 8110 | D2 | Graham Parr | 16:14:52 | 02:39:52 | 8 | 0.779 | 02:04:32 | 0.766 | 0.775 | 8.0 |
9 | Barnacle Bill | 5079 | D2 | Phil Iles | 16:51:08 | 03:16:08 | 10 | 0.636 | 02:04:44 | 0.624 | 0.632 | 9.0 |
10 | Influencer | 7164 | D2 | Steve Upton | 16:00:46 | 02:25:46 | 2 | 0.889 | 02:09:35 | 0.840 | 0.880 | 10.0 |
Results by : TopYacht