Spring Saturday 2024
Hosted By Royal Motor Yacht Club Toronto
Race 10   (2/11/2024)  Tyrepower Toronto / Steadfast IRS
Updated: 2/11/2024 4:35:29 PM
Race 10 2 November 2024
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | Challenge | 8251 | D1 | Michael Trask | 15:57:53 | 02:27:53 | 2 | 0.942 | 02:19:18 | 0.943 | 0.951 | 1.0 |
2 | Kerinda | 5708 | D1 | Len Payne | 15:58:14 | 02:28:14 | 3 | 0.941 | 02:19:29 | 0.941 | 0.947 | 2.0 |
3 | Wallop | M242 | D1 | Peter Hewson | 15:50:00 | 02:20:00 | 1 | 1.037 | 02:25:11 | 0.996 | 1.030 | 3.0 |
4 | Gremlin | 3431 | D1 | Bradley English | 16:16:09 | 02:46:09 | 4 | 0.879 | 02:26:03 | 0.840 | 0.870 | 4.0 |
RET | Kick 'n Chase | MH63 | D1 | Rob Brenton |   |   |   | 0.906 |   |   |   | 6.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | Hows Trix | 8110 | D2 | Graham Parr | 16:04:52 | 02:29:52 | 4 | 0.774 | 01:56:00 | 0.799 | 0.790 | 1.0 |
2 | Influencer | 7164 | D2 | Steve Upton | 15:48:43 | 02:13:43 | 1 | 0.871 | 01:56:28 | 0.896 | 0.885 | 2.0 |
3 | Sapphire Lady | 3221 | D2 | David Smythe Peter Dewsbury | 16:10:59 | 02:35:59 | 6 | 0.768 | 01:59:48 | 0.768 | 0.770 | 3.0 |
4 | Wild Cherry | M8 | D2 | Michael Sandner | 16:00:21 | 02:25:21 | 3 | 0.829 | 02:00:30 | 0.824 | 0.827 | 4.0 |
5 | Emmenar | 5687 | D2 | Mel Steiner | 16:07:56 | 02:32:56 | 5 | 0.789 | 02:00:40 | 0.783 | 0.787 | 5.0 |
6 | Millewa | M757 | D2 | Phil Darby | 15:57:23 | 02:22:23 | 2 | 0.855 | 02:01:44 | 0.841 | 0.850 | 6.0 |
RET | Barnacle Bill | 5079 | D2 | Phil Iles |   |   |   | 0.626 |   |   |   | 9.0 |
RET | Smoke & Whistle | 6387 | D2 | Linda Brindle |   |   |   | 0.666 |   |   |   | 9.0 |
Results by : TopYacht