Spring Saturday 2024
Hosted By Royal Motor Yacht Club Toronto
Race 11   (9/11/2024)  Tyrepower Toronto / Steadfast IRS
Updated: 9/11/2024 5:13:36 PM
Race 11 9 November 2024 Long Race
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | Gremlin | 3431 | D1 | Bradley English | 16:15:25 | 02:45:25 | 5 | 0.870 | 02:23:55 | 0.898 | 0.887 | 1.0 |
2 | Tow Truck | AUS221 | D1 | Jason Jordan | 15:53:31 | 02:23:31 | 1 | 1.007 | 02:24:31 | 1.035 | 1.022 | 2.0 |
3 | BarTENder | 321 | D1 | Geoff Adams | 16:10:46 | 02:40:46 | 4 | 0.924 | 02:28:33 | 0.924 | 0.927 | 3.0 |
4 | Kerinda | 5708 | D1 | Len Payne | 16:07:16 | 02:37:16 | 3 | 0.947 | 02:28:56 | 0.945 | 0.946 | 4.0 |
5 | Wallop | M242 | D1 | Peter Hewson | 15:54:53 | 02:24:53 | 2 | 1.030 | 02:29:14 | 1.025 | 1.028 | 5.0 |
6 | Kick 'n Chase | MH63 | D1 | Rob Brenton | 16:22:33 | 02:52:33 | 7 | 0.906 | 02:36:20 | 0.861 | 0.897 | 6.0 |
7 | Challenge | 8251 | D1 | Michael Trask | 16:21:31 | 02:51:31 | 6 | 0.951 | 02:43:07 | 0.866 | 0.941 | 7.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | Hows Trix | 8110 | D2 | Graham Parr | 16:43:16 | 03:08:16 | 4 | 0.790 | 02:28:44 | 0.809 | 0.804 | 1.0 |
2 | Sapphire Lady | 3221 | D2 | David Smythe Peter Dewsbury | 16:50:02 | 03:15:02 | 6 | 0.770 | 02:30:10 | 0.781 | 0.778 | 2.0 |
3 | T.B.F.Y. | 150 | D2 | Adrian Williams | 16:50:44 | 03:15:44 | 7 | 0.768 | 02:30:19 | 0.779 | 0.774 | 3.0 |
4 | Emmenar | 5687 | D2 | Mel Steiner | 16:48:39 | 03:13:39 | 5 | 0.787 | 02:32:24 | 0.787 | 0.787 | 4.0 |
5 | Wild Cherry | M8 | D2 | Michael Sandner | 16:39:55 | 03:04:55 | 2 | 0.827 | 02:32:56 | 0.824 | 0.826 | 5.0 |
6 | Barnacle Bill | 5079 | D2 | Phil Iles | 17:39:52 | 04:04:52 | 8 | 0.626 | 02:33:17 | 0.622 | 0.625 | 6.0 |
7 | Millewa | M757 | D2 | Phil Darby | 16:36:34 | 03:01:34 | 1 | 0.850 | 02:34:20 | 0.839 | 0.846 | 7.0 |
8 | Influencer | 7164 | D2 | Steve Upton | 16:40:33 | 03:05:33 | 3 | 0.885 | 02:44:13 | 0.821 | 0.876 | 8.0 |
Results by : TopYacht