Spring Saturday 2024
Hosted By Royal Motor Yacht Club Toronto
Race 18   (14/12/2024)  Tyrepower Toronto / Steadfast IRS
Updated: 14/12/2024 5:19:12 PM
Race 18 W/L R6 14 Dec 2024
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | Wallop | M242 | D1 | Peter Hewson | 15:46:28 | 36:28 | 1 | 1.011 | 36:52 | 1.046 | 1.032 | 1.0 |
2 | Kick 'n Chase | MH63 | D1 | Rob Brenton | 15:52:13 | 42:13 | 5 | 0.890 | 37:34 | 0.903 | 0.900 | 2.0 |
3 | Kerinda | 5708 | D1 | Len Payne | 15:50:42 | 40:42 | 4 | 0.937 | 38:08 | 0.937 | 0.940 | 3.0 |
4 | Tow Truck | AUS221 | D1 | Jason Jordan | 15:49:45 | 39:45 | 3 | 1.016 | 40:23 | 0.959 | 1.006 | 4.0 |
5 | BarTENder | 321 | D1 | Geoff Adams | 15:53:44 | 43:44 | 6 | 0.937 | 40:59 | 0.872 | 0.928 | 5.0 |
6 | Hooliganz | AUS521 | D1 | Rob Dawes | 15:48:31 | 38:31 | 2 | 1.114 | 42:54 | 0.990 | 1.103 | 6.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | Barney Cools | 5136 | D2 | Adam Boslem | 15:33:03 | 30:03 | 1 | 0.841 | 25:16 | 0.885 | 0.860 | 1.0 |
2 | T.B.F.Y. | 150 | D2 | Adrian Williams | 15:36:56 | 33:56 | 4 | 0.768 | 26:04 | 0.783 | 0.778 | 2.0 |
3 | Millewa | M757 | D2 | Phil Darby | 15:33:46 | 30:46 | 2 | 0.864 | 26:35 | 0.864 | 0.867 | 3.0 |
4 | Sapphire Lady | 3221 | D2 | David Smythe Peter Dewsbury | 15:37:22 | 34:22 | 5 | 0.786 | 27:01 | 0.774 | 0.782 | 4.0 |
5 | Influencer | 7164 | D2 | Steve Upton | 15:34:52 | 31:52 | 3 | 0.857 | 27:19 | 0.834 | 0.849 | 5.0 |
6 | Emmenar | 5687 | D2 | Mel Steiner | 15:38:12 | 35:12 | 6 | 0.785 | 27:38 | 0.755 | 0.777 | 6.0 |
7 | Hows Trix | 8110 | D2 | Graham Parr | 15:39:04 | 36:04 | 7 | 0.789 | 28:27 | 0.737 | 0.781 | 7.0 |
Results by : TopYacht