Header Image

Wednesday Twilights 2024-2025

Hosted By Royal Motor Yacht Club Toronto

1 Austedan 2 LBS 3 Newc Comm Vehicles

Updated:  12/12/2024  6:19:40 PM

Series Results [PurHC] for D1 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Bt Strt Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2600 The Force Rod Winter 18.0   3.0 6.0 1.0 2.0 ABN [7.0] 5.0 1.0
2   875 Fred D&M Rothery 22.0   1.0 5.0 4.0 [11.0C] ABN 6.0 1.0 5.0
3 2.0S M77 Stampede Michael McDonald 23.0   2.0 [8.0] 6.0 4.0 ABN 2.0 3.0 6.0
4   AUS521 Hooliganz Rob Dawes 23.0   [7.0] 4.0 2.0 3.0 ABN 4.0 6.0 4.0
5   321 BarTENder Geoff Adams 25.0   4.0 7.0 [7.0] 5.0 ABN 3.0 4.0 2.0
6   MH63 Kick 'n Chase Rob Brenton 28.0   5.0 2.0 [12.0C] 11.0C ABN 5.0 2.0 3.0
7   7164 Influencer Steve Upton 31.0   [12.0C] 1.0 5.0 1.0 ABN 8.0 9.0C 7.0
8   14 My Kindy Kelly Blaxland 45.0   6.0 3.0 9.0F [11.0C] ABN 10.0R 9.0C 8.0
9   8251 Challenge Michael Trask 54.0   12.0C 12.0C [12.0C] 11.0C ABN 1.0 9.0C 9.0C
10   6890 Violator Graeme Vivian 55.0   12.0C [12.0C] 3.0 11.0C ABN 11.0C 9.0C 9.0C
11   5708 Kerinda Len Payne 64.0   12.0C 12.0C [12.0C] 11.0C ABN 11.0C 9.0C 9.0C

Series Results [PurHC] for D2 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Bt Strt Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8110 Hows Trix Graham Parr 17.0   4.0 5.0 1.0 3.0 ABN 3.0 [5.0] 1.0
2   7170 Q Mike Shelley 20.0   6.0 3.0 2.0 7.0 ABN 1.0 1.0 [9.0C]
3   M8 Wild Cherry M Sandner W Princehorn,D Outte 21.0   [7.0] 2.0 3.0 6.0 ABN 4.0 4.0 2.0
4 1.0S 3221 Sapphire Lady David Smythe Peter Dewsbury 23.0   1.0 [8.0] 6.0 2.0 ABN 6.0 2.0 6.0
5   5687 Emmenar Mel Steiner 23.0   3.0 [6.0] 5.0 4.0 ABN 5.0 3.0 3.0
6   6744 Di'sy Dave Bizant 29.0   2.0 4.0 10.0C 1.0 ABN [10.0C] 7.0 5.0
7   5136 Barney Cools Adam Boslem 36.0   9.0 7.0 [10.0C] 8.0 ABN 2.0 6.0 4.0
8   150 T.B.F.Y. Adrian Williams 39.0   8.0 3.0Y 4.0 5.0 ABN 10.0C [10.0C] 9.0C
9   1127 Blizzard Rhonda Haydon 54.0   5.0 10.0C 10.0C 10.0C ABN 10.0C [10.0C] 9.0C
10   7113 Trim Chris Laughlan 59.0   [11.0C] 10.0C 10.0C 10.0C ABN 10.0C 10.0C 9.0C

Series Results [PurHC] for D3 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Bt Strt Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS133 Runaway Shop Trolley Steve Kay 11.0   2.0 [4.0] 2.0 1.0 ABN 1.0 3.0 2.0
2   4827 Therapy Ted Savage 14.0   3.0 3.0 3.0 2.0 ABN 2.0 [4.0] 1.0
3   6502 Sagacious Glenn Shepherd 18.0   5.0 1.0 1.0 4.0 ABN 3.0 [9.0C] 4.0
4   E344 Jeni Anne John Phelan 20.0   4.0 2.0 4.0 3.0 ABN [6.0R] 2.0 5.0
5   6136 Souffler Moi Chris Lightfoot 30.0   1.0 9.0C 9.0C [9.0C] ABN 4.0 1.0 6.0
6   2726 Little Miss Sarah Gamble Bronwen Crosby 39.0   9.0C 6.0Y 9.0C 6.0F ABN [9.0C] 6.0S 3.0
7   5079 Barnacle Bill Phil Iles 54.0   9.0C 9.0C 9.0C 9.0C ABN 9.0C 9.0C [9.0C]
7   6387 Smoke & Whistle Linda Brindle 54.0   9.0C 9.0C 9.0C 9.0C ABN 9.0C 9.0C [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image