Twilights Hellowold Draw
Hosted By Royal Motor Yacht Club Toronto
Helloworld Travel
Updated: 05-Mar-20 11:50:46 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Note | Sers Score | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M95 | Gale Force | Adrian Williams | RMYCT |   | 30.0 | 1.0 | 0.0C | 0.0C | 5.0 | 2.0 | 3.0 | 0.0C | 3.0 | 0.0C | 1.0 | 0.0C | 0.0C | 0.0C | 0.0C | 5.0 | 3.0 | 3.0 | 0.0C | 4.0 |
2 |   | 4827 | Therapy | Ted Savage | RMYCT |   | 24.0 | 3.0 | 0.0C | 0.0C | 4.0 | 0.0C | 5.0 | 0.0C | 0.0C | 0.0C | 0.0C | 3.0 | 5.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 4.0 | 0.0C |
3 |   | 6240 | Oceanfire | Ron Graham | RMYCT |   | 23.0 | 0.0C | 4.0 | 0.0C | 2.0 | 0.0C | 0.0C | 5.0 | 1.0 | 0.0C | 0.0C | 2.0 | 0.0C | 0.0C | 4.0 | 1.0 | 4.0 | 0.0C | 0.0C | 0.0C |
4 |   | M762 | Inner Circle | Darren Cooney | RMYCT |   | 22.0 | 2.0 | 0.0C | 4.0 | 0.0C | 0.0C | 0.0C | 3.0 | 0.0C | 5.0 | 0.0C | 0.0C | 0.0C | 5.0 | 0.0C | 3.0 | 0.0C | 0.0C | 0.0C | 0.0C |
4 |   | 3221 | Sapphire Lady | Bob Mitchell | RMYCT |   | 22.0 | 0.0C | 3.0 | 0.0C | 0.0C | 5.0 | 0.0C | 0.0C | 0.0C | 0.0C | 5.0 | 0.0C | 0.0C | 1.0 | 5.0 | 0.0C | 2.0 | 0.0C | 1.0 | 0.0C |
6 |   | 8110 | Hows Trix | Graham Parr | RMYCT |   | 21.0 | 0.0C | 0.0C | 5.0 | 0.0C | 0.0C | 0.0C | 4.0 | 0.0C | 0.0C | 0.0C | 0.0C | 4.0 | 0.0C | 0.0C | 4.0 | 0.0C | 4.0 | 0.0C | 0.0C |
7 |   | M8 | Wild Cherry | Alan Laverick | RMYCT |   | 19.0 | 0.0C | 1.0 | 2.0 | 0.0C | 0.0C | 0.0C | 0.0C | 5.0 | 0.0C | 0.0C | 0.0C | 2.0 | 3.0 | 1.0 | 0.0C | 0.0C | 0.0C | 2.0 | 3.0 |
8 |   | 5136 | Barney Cools | Adam Boslem | RMYCT |   | 18.0 | 0.0C | 0.0C | 0.0C | 1.0 | 0.0C | 0.0C | 0.0C | 4.0 | 0.0C | 0.0C | 5.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 1.0 | 5.0 | 2.0 |
9 |   | 6950 | En Avant | Brian Meredyth | RMYCT |   | 17.0 | 5.0 | 0.0C | 0.0C | 0.0C | 4.0 | 0.0C | 0.0C | 0.0C | 0.0C | 4.0 | 0.0C | 0.0C | 0.0C | 3.0 | 0.0C | 1.0 | 0.0C | 0.0C | 0.0C |
9 |   | 77 | Stampede | Michael McDonald |   |   | 17.0 | 0.0C | 0.0C | 0.0C | 3.0 | 3.0 | 0.0C | 0.0C | 2.0 | 0.0C | 3.0 | 0.0C | 1.0 | 0.0C | 0.0C | 0.0C | 0.0C | 5.0 | 0.0C | 0.0C |
11 |   | 2600 | The Force | Owen Winter | RMYCT |   | 12.0 | 0.0C | 0.0C | 3.0 | 0.0C | 0.0C | 2.0 | 0.0C | 0.0C | 4.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 3.0 | 0.0C |
11 |   | 5687 | Emmenar | Mel Steiner | RMYCT |   | 12.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 1.0 | 0.0C | 0.0C | 1.0 | 0.0C | 4.0 | 3.0 | 0.0C | 2.0 | 0.0C | 0.0C | 0.0C | 0.0C | 1.0 |
13 |   | 14 | My Kindy | Paul Sharp | RMYCT |   | 11.0 | 4.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 3.0 | 0.0C | 0.0C | 0.0C | 4.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
14 |   | M62 | Austral | Peter Mayo | RMYCT |   | 10.0 | 0.0C | 0.0C | 0.0C | 0.0C | 1.0 | 0.0C | 0.0C | 0.0C | 0.0C | 2.0 | 0.0C | 0.0C | 0.0C | 0.0C | 2.0 | 0.0C | 0.0C | 0.0C | 5.0 |
15 |   | 1132 | Rat Trap | Geoff Adams | RMYCT |   | 9.0 | 0.0C | 0.0C | 1.0 | 0.0C | 0.0C | 4.0 | 2.0 | 0.0C | 2.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
16 |   | 6744 | Di'sy | Danny Gresham | RMYCT |   | 5.0 | 0.0C | 5.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
16 |   | M242 | Wallop | Peter Hewson | RMYCT |   | 5.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 5.0 | 0.0C | 0.0C | 0.0C |
18 |   | 2444 | Slightly Underrated | Evan McHugh | RMYCT |   | 2.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 2.0 | 0.0C | 0.0C |
18 |   | 5116 | For Play | Rob Brenton | RMYCT |   | 2.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 2.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
18 |   | M32 | BarTENder | Geoff Adams |   |   | 2.0 | 0.0C | 2.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
21 |   | R233 | Indigo | Rob Dawes | RMYCT |   | 1.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 1.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
22 |   |   |   | rmyct |   | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | |
22 |   | 6502 | Sagacious | Glenn Shepherd | RMYCT |   | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
22 |   | 803 | Mitchell Sails | Justin Mitchell | RMYCT |   | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
22 |   | 875 | Fred | D&M Rothery | RMYCT |   | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
22 |   | 263 | On Sum | Phil Moore | RMYCT |   | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
22 |   | AUS133 | Runaway Shop Trolley | Steve Kay | RMYCT |   | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C |
Results by : TopYacht