Summer 2022 Series
Hosted By Royal Motor Yacht Club Toronto
Sponsored by Pirtek
Updated: 02-Apr-22 6:47:28 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5708 | Kerinda | Len Payne | 33.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 9.0C | [9.0C] | [9.0C] | 3.0 | 2.0 | 6.0 | 1.0 |
2 |   | M242 | Wallop | Peter Hewson | 34.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | [9.0C] | [9.0C] | 5.0 | 4.0 | 3.0 | 3.0 |
3 |   | 8251 | Challenge | Greg Croak | 37.0 | 1.0 | 3.0 | 4.0 | 1.0 | 2.0 | 3.0 | 4.0 | 9.0C | [9.0C] | 2.0 | 3.0 | 5.0 | [9.0C] |
4 |   | 5116 | For Play | Rob Brenton | 39.0 | 9.0C | [9.0C] | 5.0 | 4.0 | 4.0 | 1.0 | 2.0 | [9.0C] | 3.0S | 4.0 | 1.0 | 1.0 | 5.0R |
5 |   | 7164 | Influencer | Steve Upton | 45.0 | 5.0F | 4.0 | 1.0 | 9.0C | 5.0 | 9.0C | 5.0 | 1.0 | 3.0F | 1.0 | [9.0C] | 2.0 | [9.0C] |
6 |   | 321 | BarTENder | Geoff Adams | 79.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 1.0 | 9.0C | 9.0C | [9.0C] | [9.0C] | 4.0 | 2.0 |
7 |   | M601 | Rant & Rave | Justin Mitchell | 99.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] |
7 |   | M62 | Austral | Peter Mayo | 99.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 150 | T.B.F.Y. | Adrian Williams | 36.0 | 1.0 | 5.0 | 6.0 | 5.0 | 3.0 | 6.0 | [7.0] | 1.0 | 5.0 | [7.0] | 2.0 | 1.0 | 1.0 |
2 |   | 3221 | Sapphire Lady | Bob Mitchell | 36.0 | 2.0 | 2.0 | [7.0] | 1.0 | 2.0 | [7.0Y] | 4.0 | 3.0 | 6.0 | 3.0 | 3.0 | 6.0 | 4.0 |
3 |   | 5687 | Emmenar | Mel Steiner | 37.0 | 4.0 | 6.0 | 4.0 | 2.0 | 4.0 | [7.0] | [8.0] | 2.0 | 4.0 | 1.0 | 4.0 | 4.0 | 2.0 |
4 |   | M757 | Millewa | Phil Darby | 40.0 | 5.0 | 3.0 | 3.0 | 3.0 | [6.0] | 2.0 | 5.0 | 5.0 | 2.0 | 2.0 | 5.0 | 5.0 | [6.0] |
5 |   | M8 | Wild Cherry | Alan Laverick | 41.0 | 6.0 | 4.0 | 1.0 | 6.0 | 5.0 | 3.0 | 2.0 | 4.0 | 3.0 | 5.0 | [6.0] | 2.0 | [7.0] |
6 |   | 8110 | Hows Trix | Graham Parr | 58.0 | 3.0 | 1.0 | 5.0 | 7.0 | 1.0 | 8.0 | 6.0 | 13.0C | [13.0C] | [13.0C] | 1.0 | 8.0 | 5.0 |
7 |   | 6744 | Di'sy | Danny Gresham | 77.0 | 7.0 | 9.0Q | 13.0C | 4.0 | 8.0 | 10.0R | 1.0 | 13.0C | [13.0C] | 6.0 | [13.0C] | 3.0 | 3.0 |
8 |   | 5136 | Barney Cools | Adam Boslem | 83.0 | 13.0C | 13.0C | 13.0C | 13.0C | 9.0 | 1.0 | 3.0 | 6.0 | 1.0 | 4.0 | [13.0C] | 7.0 | [13.0C] |
9 |   | 7113 | Trim | Chris Laughlan | 112.0 | 13.0C | 13.0C | 2.0 | 8.0 | 7.0 | 4.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] |
10 |   | 6950 | En Avant | Brian Meredyth | 132.0 | 8.0 | 7.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] |
11 |   | 6387 | Smoke & Whistle | Linda Brindle | 138.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 8.0R | [13.0C] | [13.0C] |
12 |   | A75 | Hughie II | Lynden Butler | 143.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page