Wednesday Twilights
Hosted By Royal Motor Yacht Club Toronto
Toronto Tyrepower and Mechanical
Updated: 29-Mar-23 7:15:03 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2600 | The Force | Rod Winter | 40.0 | 1.0 | 4.0 | 1.0 | 1.0 | 3.0 | 2.0 | [5.0] | [4.0] | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 3.0 | [4.0] | [5.0] | 2.0 | 3.0 |
2 |   | M77 | Stampede | Michael McDonald | 41.0 | 3.0 | 1.0 | 5.0 | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 | 5.0 | [5.0] | 2.0 | 2.0 | 2.0 | [5.0] | 2.0 | 1.0 | [5.0] | [6.0] | 2.0 | 2.0 | 1.0 | 2.0 |
3 |   | MH63 | Kick 'n Chase | Rob Brenton | 58.0 | 2.0 | 3.0 | 2.0 | 5.0 | 6.0R | [9.0C] | 4.0 | [9.0C] | 4.0 | 1.0 | [9.0C] | 5.0Q | 5.0 | 2.0 | 3.0 | 2.0 | 3.0 | 1.0 | 5.0 | 1.0 | [6.0] | 4.0 |
4 |   | 7164 | Influencer | Steve Upton | 60.0 | 6.0 | 5.0 | 7.0F | 6.0 | 1.0 | [9.0C] | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | [9.0C] | 1.0 | 6.0 | 5.0 | 4.0 | 2.0 | 3.0 | [9.0C] | 3.0 | [7.0] |
5 |   | M762 | Inner Circle | Darren Cooney | 79.0 | 4.0 | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | 1.0 | 5.0 | 6.0 | 9.0C | 9.0C | 9.0C | 1.0 | 4.0 | 4.0 | [9.0C] | [9.0C] | [9.0C] | 7.0 | [9.0C] | 5.0 | 1.0 |
6 |   | 321 | BarTENder | Geoff Adams | 94.0 | 5.0 | 9.0C | 4.0 | 3.0 | 9.0C | 9.0C | 9.0C | 3.0 | 3.0 | 4.0 | 9.0C | [9.0C] | 4.0 | [9.0C] | [9.0C] | 4.0 | 2.0 | [9.0C] | 1.0 | 3.0 | 7.0 | 6.0 |
7 |   | M62 | Austral | Peter Mayo | 140.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] | [9.0C] | 4.0 | 6.0 | 4.0 | 4.0 | 5.0 |
8 |   | 3431 | Gremlin | Bradley English | 154.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 5.0 | 9.0C | 9.0C | 5.0 | [9.0C] | [9.0C] | [9.0C] | [9.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5136 | Barney Cools | Adam Boslem | 55.0 | 2.0 | 4.0 | [7.0] | 6.0 | 1.0 | 2.0 | 5.0 | 2.0 | [6.0] | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | 4.0 | 1.0 | 5.0 | 3.0 | 2.0 | [12.0C] | 2.0 | [9.0] |
2 |   | 3221 | Sapphire Lady | Bob Mitchell | 57.0 | [10.0] | 1.0 | [10.0] | 5.0 | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | 4.0 | 5.0 | 3.0 | 2.0 | 6.0 | 3.0 | 3.0 | [11.0C] | 5.0 | 4.0 | 4.0 | 1.0 | [6.0] |
3 |   | 8110 | Hows Trix | Graham Parr | 68.0 | [8.0] | 7.0 | 2.0 | 3.0 | 4.0 | 3.0 | 3.0 | 7.0 | 5.0 | 2.0 | 4.0 | 1.0 | [11.0R] | 1.0 | 7.0 | 5.0 | 6.0 | 1.0 | [8.0] | 3.0 | [7.0] | 4.0 |
4 |   | M8 | Wild Cherry | Michael Sandner | 76.0 | 3.0 | 6.0 | 8.0 | 1.0 | 3.0 | [11.0C] | 1.0 | 5.0 | 8.0 | 5.0 | 7.0 | 2.0 | 5.0 | [11.0C] | [11.0Q] | [8.0] | 1.0 | 4.0 | 7.0 | 2.0 | 3.0 | 5.0 |
5 |   | 875 | Fred | D&M Rothery | 80.0 | 5.0 | 3.0 | 9.0 | 8.0 | [9.0R] | [11.0C] | 4.0 | 1.0 | 4.0 | [11.0C] | 6.0 | 5.0 | 3.0 | 5.0 | 1.0 | 4.0 | 7.0 | 7.0 | 3.0 | 1.0 | 4.0 | [10.0] |
6 |   | 6950 | En Avant | Brian Meredyth | 93.0 | 6.0 | 2.0 | 3.0 | 2.0 | 9.0R | [11.0C] | [11.0C] | [11.0C] | 1.0 | 7.0 | 2.0 | 8.0 | 6.0 | 8.0 | 9.0 | 7.0 | 3.0 | 8.0 | 1.0 | 9.0R | [9.0] | 2.0 |
7 |   | 5687 | Emmenar | Mel Steiner | 104.0 | 4.0 | 8.0 | 4.0 | 4.0 | 11.0C | [11.0C] | 9.0 | 6.0 | [11.0C] | [11.0C] | [11.0C] | 10.0R | 7.0 | 4.0 | 2.0 | 9.0 | 4.0 | 2.0 | 9.0 | 5.0 | 5.0 | 1.0 |
8 |   | 150 | T.B.F.Y. | Adrian Williams | 107.0 | 1.0 | 11.0C | 6.0 | 7.0 | 11.0C | [11.0C] | 6.0 | 8.0 | 7.0 | 1.0 | [11.0C] | 7.0 | 1.0 | 7.0 | 8.0 | 2.0 | [11.0C] | 6.0 | 5.0 | [12.0C] | 6.0 | 7.0 |
9 |   | 544 | Out of Sight | Lynden Butler | 117.0 | 7.0 | 5.0 | 5.0 | 11.0C | 9.0R | 11.0C | 8.0 | 3.0 | 3.0 | 6.0 | 1.0 | 11.0C | 8.0 | [11.0C] | 5.0 | 6.0 | 2.0 | [12.0C] | [12.0C] | [12.0C] | 8.0 | 8.0 |
10 |   | 6744 | Di'sy | Dave Bizant | 135.0 | 9.0 | 11.0C | 1.0 | 9.0 | 9.0R | 11.0C | 7.0 | 11.0C | 9.0 | 8.0 | 11.0C | 6.0 | [11.0R] | 3.0 | 6.0 | [11.0S] | 9.0R | [12.0C] | 6.0 | 6.0 | [11.0C] | 3.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4827 | Therapy | Ted Savage | 36.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 4.0 | 2.0 | 1.0 | 3.0 | 4.0 | [4.0] | [6.0] | 3.0 | [4.0] | 1.0 | [4.0] | 2.0 |
2 |   | AUS133 | Runaway Shop Trolley | Steve Kay | 42.0 | 3.0 | 3.0 | 4.0 | 1.0 | 3.0 | [7.0C] | 2.0 | 4.0 | [4.0] | 3.0 | 1.0 | 1.0 | [7.0C] | [4.0] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 |
3 |   | 6502 | Sagacious | Glenn Shepherd | 44.0 | 4.0 | 1.0 | [7.0C] | [4.0] | 2.0 | [7.0C] | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | [4.0] | 3.0 | 2.0 | 1.0 | 3.0 |
4 |   | 6387 | Smoke & Whistle | Linda Brindle | 61.0 | 1.0 | 4.0 | 1.0 | 5.0 | [7.0C] | [7.0C] | [7.0C] | 3.0 | 1.0 | 4.0 | 2.0 | 5.0R | 4.0 | [7.0C] | 5.0 | 1.0 | 1.0 | 6.0C | 5.0 | 4.0 | 5.0 | 4.0 |
5 |   | B42 | Pickled Tink | Steve Hanson | 74.0 | 7.0C | 7.0C | 3.0 | 3.0 | 7.0C | 7.0C | 4.0 | 7.0C | [7.0C] | [7.0C] | [7.0C] | [7.0C] | 3.0 | 1.0 | 1.0 | 5.0 | 4.0 | 1.0 | 1.0 | 6.0C | 2.0 | 5.0 |
6 |   | E344 | Jeni Anne | John Phelan | 116.0 | 7.0C | 7.0C | 5.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 5.0 | 7.0C | 7.0C | 7.0C | 5.0 | 7.0C | [7.0C] | 5.0 | [12.0C] | [10.0] | [7.0] | 6.0C | 6.0C |
Results by : TopYacht