Header Image

Wednesday Twilights 2023-2024

Hosted By Royal Motor Yacht Club Toronto

Updated:  27-Mar-24  7:15:12 PM

Series Results [PurHC] for D1 up to Race 24 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Bt Strt Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S M762 Inner Circle Darren Cooney 40.0   3.0 1.0 [5.0] 2.0 1.0 3.0 ABN 1.0 2.0 1.0 [7.0] 1.0 3.0 [5.0] [6.0] ABN 2.0 2.0 2.0 2.0 4.0 4.0 2.0 4.0
2   2600 The Force Rod Winter 40.0   2.0 2.0 2.0 3.0 [4.0] 1.0 ABN 2.0 [4.0] [5.0] 1.0 2.0 2.0 3.0 3.0 ABN 3.0 [9.0] 1.0 3.0 3.0 1.0 3.0 3.0
3   M77 Stampede Michael McDonald 52.0   1.0 [10.0C] 1.0 [10.0C] 3.0 2.0 ABN 3.0 5.0 2.0 4.0 4.0 5.0R 1.0 [8.0] ABN [10.0C] 3.0 5.0 4.0 1.0 2.0 4.0 2.0
4   7164 Influencer Steve Upton 89.0   10.0C 10.0C [10.0C] [10.0C] [10.0C] 6.0 ABN [10.0C] 1.0 6.0 6.0 6.0 1.0 6.0 7.0 ABN 1.0 1.0 7.0 5.0 6.0 3.0 6.0 1.0
5   321 BarTENder Geoff Adams 95.0   4.0 10.0C 3.0 4.0 10.0C 5.0 ABN [10.0C] [10.0C] 7.0 2.0 5.0 [10.0C] [10.0C] 2.0 ABN 6.0 7.0 3.0 1.0 9.0C 6.0 5.0 6.0R
6   MH63 Kick 'n Chase Rob Brenton 105.0   5.0 10.0C 4.0 1.0 2.0 4.0 ABN 10.0C [10.0C] 4.0 5.0 [10.0C] [10.0C] 2.0 1.0 ABN 7.0 6.0 8.0 [10.0C] 9.0C 9.0C 9.0C 9.0C
7   6890 Violator Riley Parsons 120.0   10.0C 10.0C 10.0C 6.0R 10.0C 10.0C ABN 10.0C 3.0 3.0 3.0 3.0 10.0C [10.0C] [10.0C] ABN [10.0C] 8.0 4.0 [10.0C] 5.0 5.0 1.0 9.0C
8   875 Fred D&M Rothery 139.0   10.0C 10.0C 10.0C 10.0C 10.0C 8.0R ABN 10.0C 10.0C 8.0 [10.0C] [10.0C] [10.0C] 7.0 4.0 ABN 5.0 4.0 6.0 [10.0C] 2.0 9.0C 7.0 9.0C
9   AUS521 Hooliganz Rob Dawes 150.0   10.0C 10.0C 10.0C 10.0C 10.0C 10.0C ABN 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] 4.0 5.0 ABN 4.0 5.0 [10.0C] 6.0 9.0C 9.0C 9.0C 9.0C

Series Results [PurHC] for D2 up to Race 24 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Bt Strt Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5136 Barney Cools Adam Boslem 49.0   3.0 3.0 5.0 2.0 3.0 [6.0] ABN 2.0 2.0 4.0 4.0 [5.0] 1.0 [7.0] 2.0 ABN 2.0 3.0 4.0 3.0 2.0 2.0 2.0 [8.0]
2   M8 Wild Cherry Michael Sandner 56.0   4.0 4.0 2.0 5.0 [6.0] 1.0 ABN 5.0 3.0 [8.0] 1.0 1.0 [7.0R] 4.0 1.0 ABN [12.0C] 5.0 3.0 5.0 1.0 5.0 4.0 2.0
3   150 T.B.F.Y. Adrian Williams 60.0   2.0 6.0 1.0 3.0 [11.0C] 4.0 ABN 1.0 4.0 3.0 7.0 2.0 3.0 5.0 6.0 ABN [12.0C] 2.0 [8.0] 2.0 3.0 1.0 [10.0C] 5.0
4   5687 Emmenar Mel Steiner 66.0   6.0 2.0 3.0 4.0 4.0 2.0 ABN 4.0 [8.0] 5.0 5.0 4.0 [11.0C] 1.0 3.0 ABN 4.0 4.0 1.0 4.0 6.0 4.0 [10.0C] [7.0]
5   3221 Sapphire Lady Bob Mitchell 77.0   7.0 5.0 4.0 1.0 5.0 5.0 ABN [11.0C] 7.0 6.0 6.0 3.0 2.0 6.0 5.0 ABN 3.0 1.0 [7.0] 1.0 [7.0] [8.0Y] 6.0 4.0
6   8110 Hows Trix Graham Parr 84.0   9.0 [11.0C] 7.0 6.0 2.0 3.0 ABN 3.0 1.0 1.0 3.0 6.0 7.0R 2.0 4.0 ABN 1.0 [12.0C] [12.0C] [12.0C] 10.0C 10.0C 3.0 6.0
7   6744 Di'sy Dave Bizant 110.0   8.0 11.0C 8.0 9.0R 11.0C 11.0C ABN [11.0C] 6.0 2.0 2.0 7.0 [11.0C] 3.0 7.0 ABN [12.0C] [12.0C] 5.0 7.0 4.0 7.0 1.0 1.0
8   5741 Eau de Vie Brian Jones 136.0   5.0 1.0 6.0 11.0C 1.0 7.0 ABN 11.0C 5.0 7.0 11.0C 11.0C 11.0C [11.0C] [12.0C] ABN [12.0C] [12.0C] 2.0 8.0 10.0C 10.0C 10.0C 9.0C
9   6950 En Avant Brian Meredyth 148.0   1.0 11.0C 11.0C 9.0F 11.0C 11.0C ABN 6.0 9.0 11.0C 9.0R 8.0 7.0R [11.0C] [12.0C] ABN [12.0C] [12.0C] 6.0 6.0 5.0 8.0 10.0C 9.0C
10   544 Out of Sight Lynden Butler 176.0   11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 12.0C ABN [12.0C] [12.0C] [12.0C] [12.0C] 10.0C 3.0 5.0 3.0

Series Results [PurHC] for D3 up to Race 24 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Bt Strt Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   E344 Jeni Anne John Phelan 42.0   2.0 1.0 4.0 4.0 1.0 4.0 ABN 1.0 3.0 4.0 [5.0] [6.0] 2.0 1.0 4.0 ABN [9.0C] 2.0 [4.0] 2.0 2.0 3.0 1.0 1.0
2   6502 Sagacious Glenn Shepherd 47.0   [5.0] 3.0 2.0 3.0 2.0 3.0 ABN 2.0 1.0 1.0 4.0 4.0 1.0 4.0 [9.0C] ABN 4.0 [9.0C] 3.0 3.0 [4.0] 1.0 3.0 3.0
3   AUS133 Runaway Shop Trolley Steve Kay 51.0   3.0 4.0 5.0 1.0 4.0 2.0 ABN 3.0 4.0 2.0 2.0 2.0 4.0 2.0 1.0 ABN 5.0 [5.0] 2.0 1.0 [6.0] [9.0C] [9.0C] 4.0
4   4827 Therapy Ted Savage 56.0   4.0 2.0 3.0 5.0 3.0 1.0 ABN 4.0 5.0 3.0 1.0 3.0 3.0 5.0 2.0 ABN 3.0 3.0 1.0 5.0 [5.0] [5.0] [6.0] [5.0]
5   6387 Smoke & Whistle Linda Brindle 96.0   1.0 9.0C 1.0 2.0 9.0C 6.0R ABN 9.0C 7.0 6.0 9.0C 9.0C [9.0C] 3.0 5.0 ABN 2.0 1.0 5.0 7.0 [9.0C] [9.0C] 5.0 [9.0C]
6   M79 Dolphin Alex Binkin 110.0   9.0C 9.0C 9.0C 9.0C 9.0C 9.0C ABN 9.0C [9.0C] [9.0C] 3.0 1.0 [9.0C] 7.0 3.0 ABN 6.0 [9.0C] 6.0 8.0 3.0 2.0 2.0 6.0
7   1622 Pickled Tink Steve Hanson 114.0   9.0C 9.0C 9.0C 9.0C 9.0C 9.0C ABN 9.0C 6.0 [9.0C] [9.0C] 5.0 6.0R 8.0 8.0R ABN 1.0 [9.0C] [9.0C] 6.0 1.0 4.0 4.0 2.0
8   6136 Souffler Moi Chris Lightfoot 124.0   9.0C 9.0C 6.0 9.0C 9.0C 9.0C ABN 9.0C 2.0 5.0 9.0C [9.0C] [9.0C] 6.0 6.0 ABN [9.0C] 4.0 [9.0C] 4.0 7.0 6.0 7.0 8.0R

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image