Header Image

Winter Wednesdays 2024

Hosted By Royal Motor Yacht Club Toronto

Sponsored by Mitchell Sails

Updated:  28/08/2024  3:39:53 PM

Series Results [PurHC] up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8110 Hows Trix Graham Parr 29.0 2.0 4.0 3.0 3.0 5.0 [11.0] 8.0 1.0 2.0 1.0 [8.0]
2   5687 Emmenar Mel Steiner 30.0 3.0 6.0 2.0 6.0 3.0 [10.0] 1.0 3.0 1.0 [16.0C] 5.0
3   M8 Wild Cherry Michael Sandner 31.0 1.0 [7.0] 1.0 1.0 2.0 5.0 [7.0] 5.0 5.0 5.0 6.0
4   150 T.B.F.Y. Adrian Williams 33.0 4.0 2.0 [17.0C] 4.0 4.0 4.0 5.0 4.0 4.0 [7.0] 2.0
5   5136 Barney Cools Adam Boslem 49.0 [17.0C] 5.0 4.0 2.0 1.0 2.0 6.0 10.0 9.0 [11.0] 10.0
6   6502 Sagacious Glenn Shepherd 74.0 17.0C 3.0 17.0C 5.0 [17.0C] 8.0 3.0 2.0 [17.0C] 10.0 9.0
7   7164 Influencer Steve Upton 83.7 5.0 17.0C 17.0C 17.0C [17.0C] 1.0 4.0 9.0 [17.0C] 3.0 10.7V
8 1.0S 6744 Di'sy Dave Bizant 87.0 17.0C 1.0 17.0C 8.0 17.0C [17.0C] 9.0 [17.0C] 7.0 8.0 3.0
9   3221 Sapphire Lady Bob Mitchell 87.0 17.0C 17.0C 17.0C [17.0C] [17.0C] 9.0 2.0 6.0 8.0 4.0 7.0
10   E344 Jeni Anne John Phelan 95.0 17.0C 17.0C 17.0C 7.0 [17.0C] 3.0 [17.0C] 8.0 6.0 16.0C 4.0
11   6950 En Avant Brian Meredyth 98.0 17.0C 17.0C 17.0C 17.0C [17.0C] 7.0 [17.0C] 7.0 3.0 12.0 1.0
12   321 BarTENder Geoff Adams 132.0 17.0C 17.0C 17.0C 17.0C 17.0C 6.0 17.0C [17.0C] [17.0C] 9.0 15.0C
13   5741 Eau de Vie Brian Jones 136.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 2.0 15.0C
14   4827 Therapy Ted Savage 140.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 6.0 15.0C
15   MH63 Kick 'n Chase Rob Brenton 150.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 16.0C 15.0C
15   6108 Just Quietly Lynden Butler 150.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 16.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image