Spring 2021 Series
Hosted By Royal Motor Yacht Club Toronto
Sponsored by Austedan Fabrications
Updated: 19-Dec-21 1:38:29 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M242 | Wallop | Peter Hewson | RMYCT | 16.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | [3.0] | 2.0 | 2.0 | 2.0 | ABN | ABN | ABN | ABN | ABN | ABN |
2 |   | 7164 | Influencer | Steve Upton |   | 23.0 | 6.0 | 1.0 | 3.0 | 1.0 | 1.0 | [6.0] | 5.0 | 1.0 | 5.0 | ABN | ABN | ABN | ABN | ABN | ABN |
3 | 1.0S | 8251 | Challenge | Greg Croak | RMYCT | 27.0 | 1.0 | 4.0 | 4.0 | 7.0R | 3.0 | 1.0 | 3.0 | 4.0 | [9.0C] | ABN | ABN | ABN | ABN | ABN | ABN |
4 |   | 5708 | Kerinda | Len Payne | RMYCT | 27.0 | 5.0 | 5.0 | 2.0 | 4.0 | [5.0F] | 4.0 | 1.0 | 3.0 | 3.0 | ABN | ABN | ABN | ABN | ABN | ABN |
5 |   | 5116 | For Play | Rob Brenton | RMYCT | 29.0 | 4.0 | 3.0 | 5.0 | 2.0 | [9.0C] | 2.0 | 4.0 | 5.0 | 4.0 | ABN | ABN | ABN | ABN | ABN | ABN |
6 |   | 321 | BarTENder | Geoff Adams | rmyct | 50.0 | 3.0 | 9.0C | 9.0C | 5.0 | 9.0C | 5.0 | 9.0C | [9.0C] | 1.0 | ABN | ABN | ABN | ABN | ABN | ABN |
7 |   | M62 | Austral | Peter Mayo | RMYCT | 72.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | ABN | ABN | ABN | ABN | ABN | ABN |
7 |   | M601 | Rant & Rave | Justin Mitchell |   | 72.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | ABN | ABN | ABN | ABN | ABN | ABN |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | M8 | Wild Cherry | Alan Laverick | RMYCT | 27.0 | 6.0 | 1.0 | 5.0 | [6.0] | 1.0 | 2.0 | 5.0 | 4.0 | 3.0 | ABN | ABN | ABN | ABN | ABN | ABN |
2 |   | M757 | Millewa | Phil Darby | RMYCT | 27.0 | 2.0 | 2.0 | 6.0 | 2.0 | 3.0 | 1.0 | 6.0 | 5.0 | [7.0] | ABN | ABN | ABN | ABN | ABN | ABN |
3 |   | 3221 | Sapphire Lady | Bob Mitchell | RMYCT | 28.0 | 1.0 | 4.0 | 7.0 | 3.0 | 4.0 | 4.0 | 3.0 | [8.0] | 2.0 | ABN | ABN | ABN | ABN | ABN | ABN |
4 |   | 5136 | Barney Cools | Adam Boslem | RMYCT | 37.0 | 3.0 | 5.0 | 4.0 | 1.0 | 2.0 | 7.0 | 13.0C | 2.0 | [13.0C] | ABN | ABN | ABN | ABN | ABN | ABN |
5 |   | 5687 | Emmenar | Mel Steiner | RMYCT | 44.0 | 4.0 | 3.0 | 3.0 | 5.0 | 13.0C | 3.0 | [13.0C] | 9.0 | 4.0 | ABN | ABN | ABN | ABN | ABN | ABN |
6 |   | 8110 | Hows Trix | Graham Parr | RMYCT | 47.0 | 13.0C | 8.0F | 2.0 | [13.0C] | 6.0F | 5.0 | 4.0 | 3.0 | 6.0 | ABN | ABN | ABN | ABN | ABN | ABN |
7 |   | 7113 | Trim | Chris Laughlan | RMYCT | 57.0 | 5.0 | 13.0C | 13.0C | 4.0 | [13.0C] | 9.0 | 1.0 | 7.0 | 5.0 | ABN | ABN | ABN | ABN | ABN | ABN |
8 |   | NS123N | T.B.F.Y. | Adrian Williams | RMYCT | 67.0 | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | 6.0 | 2.0 | 6.0 | 1.0 | ABN | ABN | ABN | ABN | ABN | ABN |
9 |   | 6744 | Di'sy | Danny Gresham | RMYCT | 76.0 | 7.0 | 8.0S | 1.0 | 13.0C | 13.0C | 8.0 | 13.0C | 13.0C | [13.0C] | ABN | ABN | ABN | ABN | ABN | ABN |
10 |   | A75 | Hughie II | Lynden Butler |   | 86.0 | 13.0C | 13.0C | 13.0C | 7.0 | 13.0C | 13.0C | 13.0C | 1.0 | [13.0C] | ABN | ABN | ABN | ABN | ABN | ABN |
11 |   | 6387 | Smoke & Whistle | Linda Brindle |   | 104.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | ABN | ABN | ABN | ABN | ABN | ABN |
11 |   | 6950 | En Avant | Brian Meredyth | RMYCT | 104.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | ABN | ABN | ABN | ABN | ABN | ABN |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page