Autumn Wednesdays 2021
Hosted By Royal Motor Yacht Club Toronto
RA Mackay Yacht Brokers & Mitchell Sails
Updated: 23-Jun-21 6:46:22 PM
Place | Sail No | Boat Name | Skipper | Ties | Sers Score | Boat Design | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 5687 | Emmenar | Mel Steiner |   | 52.0 | Catalina 310 | 3.0 | 6.0 | 6.0 | 2.0 | 4.0 | [7.0] | 4.0 | 5.0 | 1.0 | 4.0 | [11.0] | 5.0 | 5.0 | 4.0 | 3.0 |
2 | M62 | Austral | Peter Mayo | 2.0S | 67.0 | Sydney 38 | 2.0 | [12.0] | 7.0 | 1.0 | 8.0 | 4.0 | 8.0 | [18.0C] | 7.0 | 1.0 | 6.0 | 2.0 | 9.0 | 6.0 | 6.0 |
3 | 3221 | Sapphire Lady | Bob Mitchell |   | 67.0 | Northshore 33 | 1.0 | 10.0 | 4.0 | [10.0] | 7.0 | 9.0 | 6.0 | 3.0 | 2.0 | 5.0 | 1.0 | 6.0 | 6.0 | 7.0 | [18.0C] |
4 | 2444 | Slightly Underrated | Evan McHugh | 2.0S | 68.0 | Swarbrick S80 | 9.0 | 8.0 | 5.0 | 5.0 | [12.0] | 5.0 | 11.0 | 2.0 | 6.0 | 3.0 | 2.0 | 4.0 | 3.0 | 5.0 | [18.0C] |
5 | M8 | Wild Cherry | Warren Princehorn |   | 68.0 | Northshore 33 | 4.0 | 5.0 | 3.0 | 4.0 | 10.0 | [10.0] | 9.0 | 8.0 | 3.0 | 7.0 | 3.0 | 7.0 | 2.0 | 3.0 | [18.0C] |
6 | 8110 | How's Trix | Graham Parr |   | 83.0 | Beneteau 33.7 | [11.0] | 9.0 | 1.0 | 8.0 | [11.0] | 6.0 | 10.0 | 4.0 | 5.0 | 9.0 | 10.0 | 10.0 | 4.0 | 2.0 | 5.0 |
7 | AUS101 | Blown Away | Rhonda Haydon |   | 85.0 | J24 | 8.0 | 11.0 | 17.0C | 11.0 | 6.0 | 1.0 | 1.0 | 6.0 | [18.0C] | 2.0 | 4.0 | 1.0 | 8.0 | 9.0 | [18.0C] |
8 | 6502 | Sagacious | Glen Shepherd |   | 91.0 | Catalina 310 | 10.0 | 3.0 | 17.0C | 3.0 | 2.0 | 2.0 | 7.0 | [18.0C] | 4.0 | 8.0 | 5.0 | 12.0 | 10.0 | 8.0 | [18.0C] |
9 | 5136 | Barney Cools | Adam Boslem |   | 94.0 | Northshore 33 | 6.0 | 7.0 | 2.0 | 6.0 | 3.0 | 8.0 | 5.0 | 7.0 | 18.0C | 18.0C | [18.0C] | 9.0 | [18.0C] | 1.0 | 4.0 |
10 | 6387 | Smoke & Whistle | Linda Brindle |   | 107.0 | Eastcoast 31 | 17.0C | 2.0 | 17.0C | 12.0 | 9.0 | [18.0C] | 3.0 | 10.0F | 8.0 | [18.0C] | 7.0 | 8.0 | 1.0 | 12.0F | 1.0 |
11 | 6950 | En Avant | Brian Meredyth |   | 132.0 | Hanse 350 | 5.0 | 4.0 | 8.0 | 9.0 | 1.0 | 18.0C | 18.0C | 18.0C | 18.0C | 6.0 | 9.0 | 11.0 | 7.0 | [18.0C] | [18.0C] |
12 | 4827 | Therapy | Ted Savage |   | 160.0 | Carter 30 | 17.0C | 1.0 | 17.0C | 7.0 | 5.0 | 3.0 | 2.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] |
13 | 6744 | Di'sy | Danny Gresham |   | 181.0 | Northshore 34 | 7.0 | 17.0C | 17.0C | 13.0 | 18.0C | 18.0C | 18.0C | 1.0 | 18.0C | 10.0 | 8.0 | 18.0C | 18.0C | [18.0C] | [18.0C] |
14 | 4740 | Osprey | Lyndal Coote |   | 198.0 | Compass 25 | 13.0R | 17.0C | 17.0C | 17.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 3.0 | 11.0 | 12.0F | [18.0C] |
15 | 6769 | Midlife | Owner TBA |   | 214.0 | Catalina | 17.0C | 17.0C | 17.0C | 17.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] | 2.0 |
16 | A75 | Hughie II | Lyndon Butler |   | 230.0 | Northshore 27 | 17.0C | 17.0C | 17.0C | 17.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | [18.0C] |
Results by : TopYacht