Australian Sports Boat Nationals 2020
Hosted By Royal Motor Yacht Club Toronto
Sponsors Harken, Evolution, Wettech
Updated: 2/21/2020 2:01:01 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | RQ650 | DEPTHCHARGE ETHEL | Andrew Clauson | RQYS | 35.0 | 5.0 | [9.0] | 5.0 | 5.0 | 5.0 | 1.0 | 3.0 | 5.0 | 1.0 | 3.0 | 2.0 |
2 |   | AUS1 | REO SPEEDWAGON | Andrew York | CYCA | 36.0 | 12.0F | 2.0 | 4.0 | 2.0 | 1.0 | 5.0 | 6.0 | [12.0S] | 2.0 | 1.0 | 1.0 |
3 |   | R650 | THE STIG | Malcolm Dean | SLMASC | 37.0 | [12.0C] | 1.0 | 2.0 | 4.0 | 2.0 | 7.0 | 4.0 | 3.0 | 4.0 | 4.0 | 6.0 |
4 |   | PC23 | SITUATION NORMAL | Jamie & Barry Berndt | HBSC | 40.0 | 2.0 | 5.0 | 1.0 | [8.0] | 6.0 | 2.0 | 7.0 | 6.0 | 6.0 | 2.0 | 3.0 |
5 |   | 7090 | RE-HEAT | Luke Ratcliff | RPAYC | 44.0 | 1.0 | 6.0 | 3.0 | 1.0 | 7.0 | [8.0] | 5.0 | 7.0 | 3.0 | 6.0 | 5.0 |
6 | 1.0S | AUS197 | FLY | Terry Riley | BSC | 51.0 | 4.0 | 3.0 | 6.0 | 9.0 | [9.0] | 3.0 | 1.0 | 1.0 | 8.0 | 8.0 | 8.0 |
7 |   | AUS2 | ONE-EYED BANDIT | Bill Young | LMYC | 51.0 | 3.0 | 4.0 | 7.0 | 3.0 | 4.0 | [9.0] | 8.0 | 8.0 | 5.0 | 5.0 | 4.0 |
8 |   | 22 | BUCKLE UP | Peter Winter | RMYCT | 66.0 | [12.0C] | 7.0 | 8.0 | 7.0 | 3.0 | 10.0 | 2.0 | 2.0 | 9.0 | 9.0 | 9.0 |
9 |   | K8 | K8 | Bret Perry | CYCA | 77.0 | 7.0 | 10.0 | 9.0 | 6.0 | 8.0 | 6.0 | 10.0 | [12.0S] | 7.0 | 7.0 | 7.0 |
10 |   | 7003 | #SPANK | Tony Ritter | PDYC | 83.0 | 6.0 | 8.0 | 10.0 | 10.0 | 10.0 | 4.0 | 9.0 | 4.0 | 12.0C | [12.0R] | 10.0 |
11 |   | 658 | CRANK | Andrew Wiklund | RQYS | 120.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] |
Results by : TopYacht