Wednesday Twilight Series
Hosted By Royal Motor Yacht Club Toronto
LJ Hooker
Updated: 17-Mar-22 6:34:29 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M62 | Austral | Peter Mayo | 38.0 | 3.0 | 1.0 | 4.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | [5.0] | 3.0 | 3.0 | 4.0 | 1.0 | 1.0 | ABN | 4.0 | [5.0] | [4.0] | ABN |
2 |   | 321 | BarTENder | Geoff Adams | 38.1 | 2.0 | 3.1V | 2.0 | [7.0] | 3.0 | 5.0 | 3.0 | 1.0 | [6.0] | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | ABN | [5.0] | 3.0 | 2.0 | ABN |
3 |   | 2600 | The Force | Rod Winter | 41.0 | 1.0 | 4.0 | 1.0 | 5.0 | [6.0] | 1.0 | 5.0 | 2.0 | 5.0 | 4.0 | 1.0 | [7.0] | 1.0 | 4.0 | 3.0 | ABN | [7.0] | 1.0 | 3.0 | ABN |
4 |   | 211 | Indigo II | Rob Dawes | 69.0 | [11.0C] | [11.0C] | [11.0C] | 2.0 | 4.0 | 3.0 | 4.0 | 10.0C | 7.0 | 1.0 | 6.0 | 1.0 | 5.0 | 3.0 | 5.0 | ABN | 6.0 | 4.0 | 8.0F | ABN |
5 |   | 7164 | Influencer | Steve Upton | 71.0 | 6.0 | 3.0 | [11.0C] | 6.0 | 1.0 | 6.0 | 10.0C | [10.0C] | 1.0 | [10.0C] | 7.0 | 2.0 | 3.0 | 5.0 | 7.0 | ABN | 1.0 | 7.0 | 6.0 | ABN |
6 |   | 5116 | For Play | Rob Brenton | 77.0 | 4.0 | 2.0 | 3.0 | 8.0 | 5.0 | 4.0 | 1.0 | 10.0C | 2.0 | 10.0C | 5.0 | 6.0 | 7.0 | 7.0 | [10.0C] | ABN | 3.0 | [10.0R] | [10.0C] | ABN |
7 |   | M77 | Stampede | Michael McDonald | 97.0 | [11.0C] | 5.0 | [11.0C] | 4.0 | [11.0C] | 7.0 | 10.0C | 10.0C | 3.0 | 3.0 | 4.0 | 10.0C | 10.0C | 10.0C | 4.0 | ABN | 10.0C | 2.0 | 5.0 | ABN |
8 |   | M762 | Inner Circle | Darren Cooney | 115.0 | 5.0 | 11.0C | [11.0C] | [11.0C] | [11.0C] | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 5.0 | 6.0 | 6.0 | 6.0 | ABN | 9.0S | 6.0 | 1.0 | ABN |
9 |   | 3431 | Gremlin | Bradley English | 137.0 | [11.0C] | 7.0R | [11.0C] | 3.0 | 7.0 | 10.0# | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | 10.0C | 10.0C | [10.0C] | ABN |
10 |   | M601 | Rant & Rave | Justin Mitchell | 144.0 | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | 2.0 | 10.0R | 10.0C | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3221 | Sapphire Lady | Bob Mitchell | 37.0 | 2.0 | 4.0 | 4.0 | 1.0 | 3.0 | [7.0] | 4.0 | 3.0 | 2.0 | 4.0 | [6.0] | 1.0 | 3.0 | 2.0 | 2.0 | ABN | [5.0] | 1.0 | 1.0 | ABN |
2 |   | 5687 | Emmenar | Mel Steiner | 41.0 | 1.0 | 6.0 | 1.0 | 2.0 | 2.0 | 3.0 | 5.0 | [6.0R] | 4.0 | 2.0 | 4.0 | 4.0 | 2.0 | [7.0] | 1.0 | ABN | 1.0 | 3.0 | [6.0] | ABN |
3 |   | 5136 | Barney Cools | Adam Boslem | 47.0 | 6.0 | 3.0 | [12.0C] | 5.0 | 5.0 | 6.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 4.0 | [6.0] | [11.0C] | ABN | 2.0 | 4.0 | 2.0 | ABN |
4 |   | M8 | Wild Cherry | Alan Laverick | 49.0 | 5.0 | 2.0 | 2.0 | [6.0] | [6.0] | 4.0 | 3.0 | 2.0 | 5.0 | 5.0 | 3.0 | 5.0 | 1.0 | 1.0 | 3.0 | ABN | 3.0 | 5.0 | [5.0] | ABN |
5 |   | 8110 | Hows Trix | Graham Parr | 62.0 | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 | 2.0 | 1.0 | 4.0 | 3.0 | [12.0C] | [12.0C] | 11.0C | [11.0C] | 5.0 | 6.0 | ABN | 4.0 | 2.0 | 4.0 | ABN |
6 |   | 875 | Fred | D&M Rothery | 74.0 | 3.0 | 1.0 | 12.0C | 3.0 | 1.0 | 5.0 | [12.0C] | [12.0C] | [12.0C] | 1.0 | 5.0 | 11.0C | 5.0 | 3.0 | 4.0 | ABN | 11.0C | 6.0 | 3.0 | ABN |
7 |   | 6744 | Di'sy | Danny Gresham | 110.0 | 12.0C | 12.0C | 12.0C | 7.0 | 7.0 | 1.0 | [12.0C] | [12.0C] | 6.0 | [12.0C] | 2.0 | 3.0 | 6.0 | 4.0 | 5.0 | ABN | 11.0C | 11.0C | 11.0C | ABN |
8 |   | 6950 | En Avant | Brian Meredyth | 155.0 | 7.0 | 7.0 | 12.0C | 8.0 | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | 11.0C | 11.0C | 11.0C | 11.0C | ABN | 7.0R | 11.0C | 11.0C | ABN |
9 |   | M180 | Naute Girl | Gary Hardman | 157.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | 7.0 | 6.0 | 7.0 | 11.0C | 11.0C | 11.0C | 11.0C | ABN | 11.0C | 11.0C | 11.0C | ABN |
10 |   | 7113 | Trim | Chris Laughlan | 173.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | 11.0C | 11.0C | 11.0C | 11.0C | ABN | 11.0C | 11.0C | 11.0C | ABN |
10 |   | 2444 | Slightly Underrated | Evan McHugh | 173.0 | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | [12.0C] | [12.0C] | 11.0C | 11.0C | 11.0C | 11.0C | ABN | 11.0C | 11.0C | 11.0C | ABN |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4827 | Therapy | Ted Savage | 41.0 | 3.0 | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | [11.0C] | 4.0 | 3.0 | 1.0 | 4.0 | 3.0 | 3.0 | 4.0 | ABN | [5.0] | 1.0 | [5.0] | ABN |
2 |   | KA101 | Blown Away | Rhonda Haydon | 45.0 | 4.0 | 4.0 | 3.0 | 3.0 | 6.0 | 2.0 | [11.0C] | 3.0S | [6.0] | 1.0 | 2.0 | 5.0 | 1.0 | 4.0 | 3.0 | ABN | [7.0R] | 2.0 | 2.0 | ABN |
3 |   | A75 | Hughie II | Lynden Butler | 48.0 | 5.0 | 1.0 | 5.0 | [6.0] | 1.0 | 5.0 | 1.0 | 1.0 | [11.0C] | 4.0 | 5.0 | 2.0 | 4.0 | 5.0 | [5.0] | ABN | 3.0 | 3.0 | 3.0 | ABN |
4 |   | AUS133 | Runaway Shop Trolley | Steve Kay | 56.0 | 1.0 | 5.0 | 1.0 | 5.0 | 5.0 | 4.0 | 11.0C | [11.0C] | 5.0 | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | ABN | 4.0 | [11.0C] | [11.0C] | ABN |
5 |   | NS123N | T.B.F.Y. | Adrian Williams | 67.0 | 2.0 | 3.0 | 4.0 | 1.0 | 3.0 | 11.0C | 11.0C | 11.0C | 1.0 | 6.0 | [11.0C] | [11.0C] | [11.0C] | 6.0 | 1.0 | ABN | 2.0 | 4.0 | 1.0 | ABN |
6 |   | 6502 | Sagacious | Glenn Shepherd | 83.0 | 11.0C | 11.0C | 11.0C | 4.0 | 2.0 | 11.0C | 11.0C | [11.0C] | 2.0 | 5.0 | 3.0 | 1.0 | [11.0C] | 1.0 | [11.0C] | ABN | 1.0 | 5.0 | 4.0 | ABN |
7 |   | 4750 | Osprey | Lyndal&Bill Coote | 143.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 1.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 6.0 | 11.0C | [11.0C] | 7.0 | ABN | [11.0C] | 8.0R | [11.0C] | ABN |
8 |   | 1132 | Rat Trap | Mark Hamilton | 145.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | 5.0 | [11.0C] | 6.0 | ABN | [11.0C] | 6.0 | 7.0F | ABN |
9 |   | 6387 | Smoke & Whistle | Linda Brindle | 152.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 6.0 | 11.0C | 11.0C | 3.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | ABN | [11.0C] | [11.0C] | [11.0C] | ABN |
10 |   | N32 | Paragon | Mark Sheedy | 165.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | ABN | [11.0C] | [11.0C] | [11.0C] | ABN |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page