Header Image

Winter Saturday Pointscore 2023

Hosted By Royal Motor Yacht Club Toronto

Marmong Point Marina

Updated:  19-Aug-23  4:23:36 PM

Series Results [Winter Fleet] up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Start Times Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3221 Sapphire Lady Bob Mitchell 23.0   3.0 4.0 5.0 ABN [6.0] 4.0 2.0 1.0 4.0
2   5136 Barney Cools Adam Boslem 25.0   4.0 3.0 8.0 ABN 3.0 2.0 4.0 [15.0C] 1.0
3   8110 Hows Trix Graham Parr 29.0   [8.0] 6.0 7.0 ABN 1.0 3.0 1.0 6.0 5.0
4   544 Out of Sight Lynden Butler 32.0   6.0 5.0 3.0 ABN 4.0 9.0R 3.0 2.0 [14.0C]
5   3588 Mia Noi Doug Williams 34.0   [15.0C] 2.0 9.0 ABN 9.0 1.0 6.0 5.0 2.0
6   5687 Emmenar Mel Steiner 42.5   7.0 1.0 1.0 ABN 7.0 15.0C [15.0C] 4.0 7.5
7   150 T.B.F.Y. Adrian Williams 43.0   2.0 9.0 2.0 ABN 8.0 9.0R 5.0 8.0 [9.0]
8   4992 As Time Goes By Robin Quirk 50.0   10.0O 7.0 6.0 ABN 2.0 [15.0C] 8.0 11.0F 6.0
9   M8 Wild Cherry Michael Sandner 51.0   1.0 8.0 15.0C ABN 5.0 5.0 [15.0C] 3.0 14.0C
10   M242 Wallop Peter Hewson 64.0   5.0 10.0 4.0 ABN 15.0C [15.0C] 7.0 9.0 14.0C
11   6387 Smoke & Whistle Linda Brindle 72.0   15.0C 15.0C 10.0 ABN 10.0 9.0O 10.0R [15.0C] 3.0
12   321 BarTENder Geoff Adams 96.0   15.0C 15.0C 15.0C ABN 15.0C 15.0C [15.0C] 7.0 14.0C
13   7113 Trim Chris Laughlan 97.5   15.0C 15.0C 15.0C ABN 15.0C 15.0C 15.0C [15.0C] 7.5
14   6950 En Avant Brian Meredyth 104.0   15.0C 15.0C 15.0C ABN 15.0C 15.0C 15.0C [15.0C] 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image