Header Image

Spring Saturday 2024

Hosted By Royal Motor Yacht Club Toronto

Tyrepower Toronto / Steadfast IRS

Updated:  14/12/2024  5:19:24 PM

Series Results [PHS Results] for Division 1 up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Bt Strt Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M242 Wallop Peter Hewson 38.0   1.0 1.0 2.0 3.0 [6.0] 4.0 3.0 5.0 3.0 1.0 [5.0] 3.0 2.0 2.0 3.0 1.0 4.0 [5.0]
2   5708 Kerinda Len Payne 53.0   3.0 2.0 4.0 2.0 5.0 3.0 1.0 4.0 2.0 4.0 4.0 9.0C [9.0C] [9.0C] [9.0C] 6.0 1.0 3.0
3   AUS221 Tow Truck Jason Jordan 66.0   4.0 3.0 3.0 [10.0C] 3.0 9.0C 9.0C 2.0 [9.0C] 2.0 [9.0C] 2.0 3.0 3.0 2.0 5.0 8.0C 8.0C
4   AUS521 Hooliganz Rob Dawes 73.0   6.0 7.0O 1.0 [10.0C] 4.0 2.0 9.0C 9.0C 9.0C 3.0 [9.0C] 1.0 1.0 1.0 4.0 [9.0C] 8.0C 8.0C
5   MH63 Kick 'n Chase Rob Brenton 76.0   2.0 4.0 5.0 5.0R 2.0 9.0C 9.0C 6.0 6.0R 9.0C 1.0 9.0C [9.0C] [9.0C] [9.0C] 2.0 3.0 4.0
6   8251 Challenge Michael Trask 87.0   10.0C [10.0C] [10.0C] [10.0C] 7.0 5.0 9.0C 7.0 1.0 5.0 2.0 9.0C 9.0C 9.0C 5.0 3.0 5.0 1.0
7   3431 Gremlin Bradley English 88.0   10.0C [10.0C] [10.0C] 1.0 [10.0C] 9.0C 2.0 1.0 4.0 9.0C 3.0 9.0C 9.0C 9.0C 1.0 9.0C 6.0 6.0
8   321 BarTENder Geoff Adams 92.0   5.0 5.0 7.0S [10.0C] [10.0C] 1.0 9.0C 3.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] 4.0 2.0 2.0
9   6890 Violator Graeme Vivian 126.0   10.0C [10.0C] [10.0C] [10.0C] 1.0 9.0# 9.0# 9.0# 9.0# 9.0# 9.0# 9.0# 9.0# 9.0# 9.0# 9.0# 8.0# 8.0#

Series Results [PHS Results] for Division 2 up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Bt Strt Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M757 Millewa Phil Darby 47.0   3.0 5.0 4.0 2.0 2.0 3.0 4.0 [7.0] [6.0] 1.0 2.0 3.0 4.0 3.0 [6.0] 3.0 5.0 3.0
2   5687 Emmenar Mel Steiner 52.0   6.0 [6.0] 5.0 3.0 4.0 5.0 3.0 4.0 5.0 2.0 3.0 2.0 1.0 [6.0] [13.0C] 2.0 2.0 5.0
3   3221 Sapphire Lady Bob Mitchell 55.5   4.0 2.0 2.5 5.0 1.0 4.0 7.0 2.0 3.0 3.0 4.0 7.0S [7.0F] 1.0 5.0 5.0 [12.0] [8.0]
4   7164 Influencer Steve Upton 58.0   5.0 4.0 6.0 8.0 [8.0] 7.0 1.0 [8.0] 2.0 6.0 [10.0] 1.0 5.0 2.0 3.0 1.0 1.0 6.0
5   150 T.B.F.Y. Adrian Williams 65.5   2.0 1.0 2.5 7.0 7.0 6.0 [13.0C] 3.0 [13.0C] [13.0C] 7.0 5.0 2.0 5.0 4.0 4.0 9.0 1.0
6   M8 Wild Cherry Michael Sandner 88.0   13.0C 13.0C 13.0C 1.0 6.0 2.0 5.0 5.0 4.0 [13.0C] 1.0 4.0 3.0 4.0 [13.0C] [13.0C] 10.0 4.0
7   8110 Hows Trix Graham Parr 89.0   7.0 7.0 7.0 4.0 5.0 13.0C 6.0 1.0 1.0 4.0 8.0 [13.0C] [13.0C] [13.0C] 2.0 7.0 8.0 9.0
8   7113 Trim Chris Laughlan 139.0   13.0C 13.0C 13.0C 6.0 3.0 13.0C 2.0 13.0C 13.0C 7.0 6.0 13.0C [13.0C] [13.0C] 7.0 [13.0C] 7.0 10.0C
9   5079 Barnacle Bill Phil Iles 141.0   13.0C 13.0C 13.0C 13.0C 13.0C 1.0 13.0C 6.0 9.0R 5.0 9.0 13.0C [13.0C] [13.0C] [13.0C] 9.0 4.0 7.0
10   5136 Barney Cools Adam Boslem 143.0   1.0 3.0 1.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 6.0 2.0
11   6387 Smoke & Whistle Linda Brindle 153.0   13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 9.0R 13.0C 5.0 [13.0C] [13.0C] [13.0C] 1.0 8.0 3.0 10.0C
12   6744 Di'sy Dave Bizant 183.0   13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 6.0 11.0 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image